Description
|
Amount of cashiers with a password | 16 | Speed of seal (line/sec) | 8 |
Amount of code of commodities (services) expansion to | 20000 30000 | Interface: RS 232 | yes |
Front-end interface: RS 485 | by request
|
Departments | 15 | Open restaurant accounts
| 99 |
Amount of groups of commodities (services) | 8 | Printer | thermal, twoband |
Records in FM | 2115 | Signs in a line | 15 |
Tax groups | 5 | Paper width (mm) | 2 õ 27,5±0,5 |
Tax groups of payments | 5 | General sizes (mm) | 450 / 400 / 275 |
Electronic magazine | yes | Mass with a money box (kg) | 14,5 |
Expense check | yes | External environments: temperature (°C) humidity (% ïðè 25°C) |
+5 ¸ +40 80 |
Control of commodity tailings | yes | Key | 43 |
Types of payments | 4 | Power | 220V, 50Hz |
| Watt in mode print | 25 |
Report | Programming |
Reports of sales for a day (daily report; report on cashiers; report of money box; report on a stock-in-trade; report of sales of commodities; report of sales on a commodity; report of electronic magazine; report on open restaurant accounts) | Name of departments and commodities |
Cost of commodity (services) |
Initial amount and adding to the initial amount of every commodity |
Reports of sales for period (report for period; report on commodities; report on departments; report on groups) | Percent discount and raise |
Value of discount and raise |
Percent value of groups of taxation |
Reports of fiscal memory (complete reports of fiscal memory for period on dates and on the numbers of daily reports; brief reports of fiscal memory for period on dates and on the numbers of daily reports) Report on programmatic options | Name and password of cashier |
Options of vehicle |
Work with an available amount |
Work with a free price, departments, groups of commodities |
Mode | CONNECTION |
Registration | With a computer |
Reports without the fault of story registers | With electronic scales |
Reports with the fault of story registers | With reader of bar code |
Reports of fiscal memory | With the mobile terminal of read-out/record of information of cash register through the outport of infra-red connection |
Programming |
Restaurant mode | |