description |
Amount of cashiers with a password | 16 | Speed of seal (line/sec) | 8 |
Amount of code of commodities (services) expansion to | 3200 20000 | Interface: RS 232 Open restaurant accounts | yes 99 |
Key | 24 |
Departments | 15 | Printer | thermal |
Amount of groups of commodities (services) | 8 | Amount of paper ribbons | 1 |
Bit of indication | 10 | Signs in a line | 24 |
Record in FM (day of report) | 2115 | Paper width (mm) Diameter of roll of paper ribbon (mm) | 57,5±0,5 50 |
Amount of groups on taxation: | | General sizes (mm) | 260 / 135 / 83 |
- with a positive result; | 4 | Mass (kg) | 1,4 |
- with a negative result; | 2 | | |
Electronic magazine | yes | External environments: temperature (°Ñ) humidity (% ïðè 35°Ñ) |
-5 ¸ +40 95 |
Expense check Control of commodity tailings | yes yes | Source of feed: | accumulator 6V / 1,3 Ah |
Types of payments | 4 | power adapter | ÀÑ/ÀÑ 220V/12V |
Report | Programming |
Current daily financial statement Fiscal daily report | Name of department and commodities Cost of commodity (services) |
Report on commodities Report on departments | Initial amount and adding to the initial amount of every commodity |
Report on the groups of commodities | Percent discount and raise |
Report on cashiers | Value of discount and raise |
By the hour report Report on commodity tailings | Percent value of groups of taxation |
Report on the restaurant accounts of clients The report of fiscal memory is complete | Name and password of cashier Options of vehicle |
Report of fiscal memory – on dates – on the numbers of daily reports | Work with an available amount Work with a free price, departments, groups of commodities |
ModE | CONNECTION |
Registration | With a computer |
Reports without the fault of story registers | With electronic scales |
Reports with the fault of story registers | With reader of bar code |
Reports of fiscal memory | With the mobile terminal of read-out/record of information of cash register through the outport of infra-red connection Money box |
Programming Restaurant mode |