description |
Amount of cashiers with a password | 16 | Speed of seal (line/sec) | 8 |
Amount of code of commodities (services) expansion to | 3200 8000 | Interface: RS 232 | yes |
Key | 24 |
Departments | 16 | Printer | thermal |
Indicator of cashier - two line, 16-bit, with illuminating from beneath | yes | Amount of paper ribbons | 1 |
Indicator of buyer – bearing-out, 10-bit (by order) | yes | Signs in a line | 24 |
Records in FM (daily reports) | 2115 | Paper width (mm) | 57,5±0,5 |
Amount of groups on taxation: |
| Diameter of roll of paper ribbon (mm) | 50 |
- with a positive result; | 4 | General sizes (mm) | 260 / 135 / 83 |
- with a negative result; | 2 |
Electronic magazine | yes | Mass (kg) | 1,4 |
Expense check | yes | External environments: temperature (°Ñ) humidity (% 35°Ñ) | -5÷+40 95 |
Control of commodity tailings | yes | Source of feed: | accumulator
6V/ 1,3 Ah |
Types of payments | 3 | Power adapter | ÀÑ/ÀÑ 220V / 12V |
Registration of services of postal connection | yes | Registration of services of telecommunications | yes |
Presence of algorithm of logical test of operations of payment postage stamps | yes | Registration of services of postal connection | yes |
Report | Programming |
- daily - period - operator - daily sales - cash drawer - mail - remittance payment - pay-off - bar code
FISCAL REPORT
- by date - by period - by daily operations in total
SETTINGS REPORT
- product list - programming
| Tests of work of vehicle |
Programming of commodities |
Programming of vehicle |
Programming of fiscal memory |
Postal programming |
CONNECTION | Mode |
With a computer | Registration |
With electronic scales |
With reader of bar code | Report |
With the mobile terminal of read-out/record of information of cash register through the outport of infra-red connection
With a money box | Nulling |
Programming Blocking |