description |
Amount of cashiers with a password | 16 | Speed of seal (line/sec) | 8 |
Amount of code of commodities (services) expansion to | 3200 8000 | Interface: RS 232 | yes |
Open restaurant accounts | 99 |
Key | 24 |
Departments | 15 | Printer | thermal |
Amount of groups of commodities | 8 | Amount of paper ribbons | 1 |
Bit of indication | 10 | Signs in a line | 24 |
Record in FM (day of report) | 2115 | Paper width (mm)
| 57,5±0,5 |
Amount of groups on taxation: |
| Diameter of roll of paper ribbon (mm) | 35 |
- with a positive result | 4 | General sizes (mm) | 190 / 92 / 54 |
- with a negative result; | 2 | Mass (kg) | 0,490 |
Electronic magazine | yes |
Expense check | yes | External environments: temperature (°Ñ) humidity (% 35°Ñ) | -5 ¸ +40 95 |
Control of commodity tailings | yes | Source of feed: | accumulator NiCd 6V / 1,3 Ah |
Types of payments | 4 | power adapter | ÀÑ/ÀÑ 220V/12V |
Report | Programming |
Current daily financial statement | Name of department and commodities |
Fiscal daily report | Cost of commodity (services) |
Report on commodities Report on departments | Initial amount and adding to the initial amount of every commodity |
Report on the groups of commodities | Percent discount and raise |
Report on cashiers | Value of discount and raise |
By the hour report Report on commodity tailings | Percent value of groups of taxation |
Report on the restaurant accounts of clients The report of fiscal memory is complete | Name and password of cashier |
Report of fiscal memory – on dates – on the numbers of daily reports | Options of vehicle |
Work with an available amount |
Not fiscal receipt for services of parking | Work with a free price, departments, groups of commodities |
Mode | CONNECTION |
Registration | With a computer |
Reports without the fault of story registers | With electronic scales |
Reports with the fault of story registers | With reader of bar code |
Reports of fiscal memory | With the mobile terminal of read-out/record of information of cash register through the outport of infra-red connection |
Programming Restaurant mode |